Coverage report: 80%
Files Functions Classes
coverage.py v7.12.0, created at 2025-12-06 04:49 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| app / __init__.py | 100% | 78 | 0 | 0 | 75% | 4 | 1 | 99% | |||
| app / config.py | 91% | 90 | 8 | 0 | 17% | 6 | 1 | 86% | |||
| app / forms.py | 100% | 35 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| app / helpers / __init__.py | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| app / helpers / buildinfo.py | 97% | 87 | 3 | 0 | 88% | 24 | 3 | 95% | |||
| app / helpers / globals.py | 95% | 37 | 2 | 0 | 83% | 12 | 2 | 92% | |||
| app / helpers / tag_colors.py | 88% | 33 | 4 | 0 | 75% | 8 | 2 | 85% | |||
| app / helpers / utilities.py | 97% | 39 | 1 | 0 | 92% | 12 | 1 | 96% | |||
| app / helpers / validators.py | 82% | 22 | 4 | 0 | 50% | 4 | 2 | 77% | |||
| app / limiter.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| app / models / __init__.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| app / models / book.py | 97% | 32 | 1 | 0 | 100% | 2 | 0 | 97% | |||
| app / models / feedback.py | 100% | 18 | 0 | 3 | 100% | 0 | 0 | 100% | |||
| app / models / reading_status.py | 100% | 18 | 0 | 3 | 100% | 0 | 0 | 100% | |||
| app / models / tags.py | 92% | 24 | 2 | 0 | 100% | 0 | 0 | 92% | |||
| app / routes.py | 80% | 265 | 52 | 0 | 78% | 80 | 4 | 80% | |||
| app / security / __init__.py | 100% | 6 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| app / security / models.py | 88% | 24 | 3 | 0 | 100% | 0 | 0 | 88% | |||
| app / security / routes.py | 69% | 59 | 18 | 0 | 0% | 10 | 0 | 59% | |||
| app / security / secure_index_view.py | 73% | 11 | 3 | 0 | 0% | 2 | 0 | 62% | |||
| app / security / tag_views.py | 58% | 72 | 30 | 0 | 0% | 12 | 0 | 50% | |||
| app / security / user_session_cache.py | 77% | 30 | 7 | 0 | 42% | 12 | 3 | 67% | |||
| app / services / __init__.py | 100% | 7 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| app / services / about_service.py | 100% | 72 | 0 | 0 | 80% | 20 | 4 | 96% | |||
| app / services / asin_data_service.py | 98% | 40 | 1 | 0 | 58% | 24 | 10 | 83% | |||
| app / services / book_service.py | 70% | 114 | 34 | 0 | 69% | 32 | 6 | 70% | |||
| app / services / category_service.py | 100% | 45 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| app / services / search_service.py | 77% | 52 | 12 | 0 | 50% | 20 | 6 | 69% | |||
| app / services / tag_service.py | 26% | 46 | 34 | 0 | 0% | 10 | 0 | 21% | |||
| Total | 84% | 1370 | 219 | 6 | 64% | 306 | 45 | 80% | |||
No items found using the specified filter.